Drinks Menu
VODKA | 1LTR | 1\2LTR |
---|---|---|
CIROC (ALL) | 230 | 128 |
GREY GOOSE | 220 | 125 |
TITO’S | 200 | 125 |
KETAL ONE | 220 | 125 |
SCOTCH | 1LTR | 1\2LTR |
---|---|---|
BUCHANAN 12 | 200 | 110 |
BUCHANAN 18 | 260 | 130 |
J.W. BLACK | 240 | 125 |
J.W. GOLD | 350 | 190 |
J.W. BLUE | 520 | 250 |
Whiskey | 1LTR | 1\2LTR |
---|---|---|
JACK DANIELS | 190 | 90 |
CROWN ROYAL | 180 | 130 |
JAMESON | 180 | 90 |
J.W. GOLD | 350 | 90 |
COGNAC | 1LTR | 1\2LTR |
---|---|---|
REMY VS | 280 | 170 |
REMY MARTIN 1738 | 370 | 180 |
HENNESSY VS | 300 | 150 |
HENNESSY VSOP | 400 | 220 |
HENNESSY XO | 510 | 270 |
DUSSE VSOP | 380 | 220 |
TEQUILA | 1LTR | 1\2LTR |
---|---|---|
CASAMIGOS BLANCO | 280 | 160 |
PATRON SILVER | 250 | 165 |
PATRON REPOSADO | 280 | 170 |
DON JULIO BLANCO | 250 | 165 |
DON JULIO REPO | 350 | 180 |
DON JULIO 1942 ( 750ML ) | 580 | |
CLASE AZUL REPOSADO ( 750ML ) | 650 | |
AVION RESERVA 44 ANEJO ( 1LTR ) | 400 |
BELAIRE BLU LIMITED EDITION | 150 |
BELAIRE LUXE ROSE | 125 |
BELAIRE RARE BRUT | 125 |
BELAIRE RARE LUXE | 125 |
BELAIRE LUXE ROSE 1.5L | 300 |
BELAIRE LUXE ROSE 3L | 550 |
MOET & CHANDON ICE IMPERIAL | 180 |
MOET NECTAR IMPERIAL ROSE | 180 |
MOET ICE 1.5 L | 500 |
DOM PERIGNON | 490 |
ACE OF SPADES GOLD | 590 |
GREEN TEA | 40 |
WHITE TEA | 40 |
LONG ISLAND | 50 |
SEX ON THE BEACH | 50 |
MOJITOS | |
---|---|
CLASSIC | 35 |
COCONUT | 35 |
PINEAPPLE & COCONUT | 35 |
STRAWBERRY | 35 |
WATERMELON | 35 |
Margaritas | |
---|---|
CLASSIC | 35 |
PEACH | 35 |
PINEAPPLE | 35 |
STRAWBERRY | 35 |
WATERMELON | 35 |
VIP | 50 |
CORONA EXTRA | 35 |
CORONA LIGHT | 35 |
BUD LIGHT | 35 |
HEINEKEN | 35 |
MODELO | 35 |
ANGRY ORCHARD | 40 |
GUINNESS | 40 |